Page 6 of 7
Price
The cheapest Surface is £399 (RRP) for a 32GB model. If you want the Touch Cover keyboard with the 32GB it will cost £479 (RRP), while the bigger 64GB version with Touch Cover retails for £559 (RRP). Buying the Touch Cover separately costs £99.99 (RRP) and the Type Cover £109.99 (RRP).
The iPad is comparatively more expensive. The 16GB model retails for £399, 32GB for £479 and 64GB for £599. Models which run on Wi-Fi and 3G cost significantly more.
Comparision
So let's look at the specs side by side.
| iPad | Surface | |
|---|---|---|
| Height | 241.2mm | 274mm |
| Width | 185.7mm | 171mm |
| Thickness | 9.4mm | 9.4mm |
| Weight | 652g | 680g |
| Display | 9.7 inch | 10.6 inch |
| Ratio | 4:3 | 16:9 |
| Resolution | 2048 x 1536 | 1366 x 768 |
| DPI | 264 | 148 |
| HDMI output | No | Yes |
| Multi-touch | 3 point | 5 point |
| OS | iOS6 | Windows 8 RT |
| CPU | A6X | Nvidia Tegra 3 |
| CPU Core Type | Dual Core (Quad Graphics CPU) | Quad Core |
| Wifi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Cellular | Optional | No |
| Front Camera | 720p HD | 720p HD |
| Rear Camera | 1080p | 720p HD |
| Speakers | Single Speaker | Stereo Speakers |
| Sensors | ||
| Three Axis Gyro | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient Light Sensor | Yes | Yes |
| Compass | Yes | Yes |
| GPS | Yes | Yes |
| Battery Life | 10hrs | 8hrs |
| Storage | ||
| 16GB | Yes | - |
| 32GB | Yes | Yes |
| 64GB | Yes | Yes |
| 128GB | - | - |
| Expansion Storage | No | Yes |
| Price RRP | ||
| 16GB | £399 | - |
| 32GB | £479 | £399 |
| 64GB | £599 | £559 |
| 128GB | - | - |

